Rosemère |
375 Rue du Cheminot, Rosemère, J7A4B2
Sold |
$ 825,000 |
4 | |
3 |
Sale Price | $ 825,000 |
Property Type | Two or more storey |
Building Type | Detached |
Municipality | Rosemère |
Construction Year | 1982 |
MLS | 24616447 |
Aucune information trouvée.
Rooms
Room | Dimensions | Flooring | Story | Note |
Living room | 25.6×19.0 F | Wood | Ground floor | |
Kitchen | 23×11.7 F | Concrete | Ground floor | |
Dinette | 12×8.7 F | Concrete | Ground floor | |
Dining room | 13.5×18.7 F | Wood | Ground floor | |
Home office | 12.2×10.7 F | Wood | Ground floor | |
Washroom | 5.4×4.2 F | Wood | Ground floor | |
Master bedroom | 21×14 F | Wood | 2nd floor | |
Bathroom | 12.5×7.5 F | Ceramic tiles | 2nd floor | |
Bedroom | 14.6×9.6 F | Wood | 2nd floor | |
Bedroom | 12.6×11 F | Wood | 2nd floor | |
Bedroom | 10.4×11.6 F | Wood | 2nd floor | |
Bathroom | 8.4×7.6 F | Ceramic tiles | 2nd floor | |
Bedroom | 19.7×8.1 F | Wood | Basement | |
Home office | 11.5×10.0 F | Wood | Basement | |
Bathroom | 7.9×5.3 F | Ceramic tiles | Basement |
Exclusions
Aucune information trouvée.
Inclusions
Aucune information trouvée.
Characteristics
Cupboard | Melamine |
Pool | Heated, Inground |
Sewage system | Municipal sewer |
Parking | Garage |
Windows | Aluminum, Wood |
Roofing | Asphalt shingles |
Dimensions
Building Dimensions | 16.78 X 10.35 M |
Living Area | 0 |
Building Depth | 10.35 M |
Ground Area | 0 |
Lot Dimensions | 22.86 X 30.48 M |
Lot area | 696.7 Sq.M |
Room Count | 15 |