Westmount |
24 Ch. Edgehill, Westmount, H3G1K4
For Sale |
$ 3,900,000 |
5 | |
4 |
Sale Price | $ 3,900,000 |
Property Type | Two or more storey |
Building Type | Detached |
Municipality | Westmount |
Construction Year | 1924 |
MLS | 23889769 |
Aucune information trouvée.
Rooms
Room | Dimensions | Flooring | Story | Note |
Dining room | 16.9×13.7 F | Wood | Ground floor | |
Dinette | 11.4×9.0 F | Ceramic tiles | Ground floor | |
Kitchen | 20.0×12.0 F | Ceramic tiles | Ground floor | |
Living room | 23.5×14.3 F | Wood | Ground floor | |
Solarium | 13.2×8.8 F | Wood | Ground floor | |
Washroom | 4.7×4.1 F | Ceramic tiles | Ground floor | |
Master bedroom | 34×14.3 F | Wood | 2nd floor | |
Bathroom | 7.6×7.5 F | Ceramic tiles | 2nd floor | adj. master |
Bedroom | 17.0×12.6 F | Wood | 2nd floor | |
Bedroom | 19×12.4 F | Wood | 2nd floor | |
Bedroom | 11×11.5 F | Wood | 2nd floor | |
Bathroom | 7.6×6.4 F | Ceramic tiles | 2nd floor | |
Bedroom | 16.2×12 F | Wood | 3rd floor | |
Bedroom | 18.6×12.1 F | Wood | 3rd floor | |
Bathroom | 14.7×9.4 F | Ceramic tiles | 3rd floor | |
Family room | 23.5×19.8 F | Wood | Basement | |
Bathroom | 6.4×5.5 F | Ceramic tiles | Basement | |
Laundry room | 10.0×6.5 F | Ceramic tiles | Basement |
Exclusions
All except the inclusion
Inclusions
Lighting fixtures
Characteristics
Driveway | Asphalt |
Cupboard | Wood |
View | Water, Panoramic, City |
Sewage system | Municipal sewer |
Parking | Outdoor, Garage |
Windows | Wood, PVC |
Roofing | Asphalt shingles |
Dimensions
Building Dimensions | 47 X 36.4 P |
Living Area | 0 |
Building Depth | 36.4 P |
Ground Area | 0 |
Lot Dimensions | 66 X 76 P |
Lot area | 5184 Sq.F |
Room Count | 18 |